@Petr, legendary run, but the receipts on the scoreboard tell their own story. The scoreboard crowns the all-time peak champion.
Competitive profile across 5 normalized dimensions
| Axis (Weight) | @tourist | Net Delta | @Petr |
|---|---|---|---|
Algorithmic Grit30% | 100 / 100 +30.0 pts | +1.8 tourist | 94 / 100 +28.2 pts |
Contest Peak25% | 100 / 100 +25.0 pts | +1.3 tourist | 95 / 100 +23.8 pts |
Solve Volume20% | 95 / 100 +19.0 pts | +2.6 tourist | 82 / 100 +16.4 pts |
Recent Velocity15% | 85 / 100 +12.8 pts | +2.3 tourist | 70 / 100 +10.5 pts |
Topic Breadth10% | 96 / 100 +9.6 pts | +0.4 tourist | 92 / 100 +9.2 pts |
| Calculated Total | 96.3(97 final) | +7 pts margin | 88.0(90 final) |
@tourist won by +7 points. The decisive factor was a=>a?.toLowerCase()==="github"?"Star Gravity":"Algorithmic Grit" (+1.8 pts) and a=>a?.toLowerCase()==="github"?"Shipping Cadence":"Contest Peak" (+1.3 pts) and a=>a?.toLowerCase()==="github"?"Repo Depth":"Solve Volume" (+2.6 pts) and a=>a?.toLowerCase()==="github"?"Community Footprint":"Recent Velocity" (+2.3 pts) and a=>a?.toLowerCase()==="github"?"Tech Stack Breadth":"Topic Breadth" (+0.4 pts).
| ID | Problem Name | Rating |
|---|---|---|
| 4C | Registration System hashingdata structures | ★ 1300 |
| 158B | Taxi greedy | ★ 1100 |
| 118A | String Task strings | ★ 1000 |
| 1A | Theatre Square math | ★ 1000 |
| 71A | Way Too Long Words strings | ★ 800 |
Free. No sign-up. Ten seconds to a roast.